The English Pokémon TCG has run continuously since 1999 across a handful of “series”, each spanning a console generation. Browse any era on the Sets page.
| Era / series | Years | Highlights |
|---|---|---|
| WOTC: Base – Base Set 2 | 1999–2000 | Base Set, Jungle, Fossil, Team Rocket, Gym; 1st Edition & Shadowless |
| WOTC: Neo | 2000–2001 | Introduces Dark/Steel types and baby Pokémon; Neo Genesis → Destiny |
| WOTC: Legendary Collection & e-Card | 2002–2003 | Reverse holos begin; e-Reader dot codes; Skyridge & Aquapolis crown rares |
| EX series | 2003–2007 | Nintendo takes over; “Pokémon-ex”, Gold Star chase cards |
| Diamond & Pearl / Platinum | 2007–2010 | Pokémon LV.X; the SP era; Arceus |
| HeartGold SoulSilver / Call of Legends | 2010–2011 | Pokémon Prime and Legend cards |
| Black & White | 2011–2013 | Full Art trainers; Pokémon-EX returns; Plasma storyline |
| XY | 2013–2016 | Mega Evolution; “break” cards; Evolutions revisits Base Set |
| Sun & Moon | 2017–2019 | Pokémon-GX; Tag Team GX; the first modern “alt arts” (Hidden Fates, Cosmic Eclipse) |
| Sword & Shield | 2020–2022 | Pokémon V / VMAX / VSTAR; Alternate Art rares; Evolving Skies, Brilliant Stars |
| Scarlet & Violet | 2023–present | Pokémon ex return; Illustration Rare / Special Illustration Rare ladder; 151, Surging Sparks |
Set totals, exact release dates, symbols and every card in each set are on the Sets pages, with live prices and set-completion tracking.